Inicio / MTU Series model
| Alimentado por MTU × 400V, 1500RPM, 50Hz | |||||||
| Baifa Model | Standby kVA | Prime kVA | Engine Model | Alternator Stamford | Dimension mm Open Type | Dimension mm Soundproof Type | Data PDF |
| BF-M825 | 825 | 750 | 12V2000G65 | S5L1D-H1 | 4500*2100*2080 | ISO 20'ft GP | view |
| BF-M880 | 880 | 800 | 12V2000G65 | S6L1D-C4 | 4500*2100*2080 | ISO 20'ft GP | view |
| BF-M1000 | 1000 | 910 | 16V2000G25 | S6L1D-D4 | 4500*2100*2080 | ISO 20'ft GP | view |
| BF-M1100 | 1100 | 1000 | 16V2000G65 | S6L1D-E4 | 4500*2100*2080 | ISO 20'ft GP | view |
| BF-M1250 | 1250 | 1135 | 18V2000G65 | S6L1D-F4 | 4600*2100*2300 | ISO 20'ft GP | view |
| BF-M1375 | 1375 | 1250 | 18V2000G26F | S6L1D-G4 | 3960*1835*2260 | ISO 20'ft HQ | view |
| BF-M1375 | 1375 | 1250 | 18V2000G76F | S6L1D-G4 | 3960*1835*2260 | ISO 20'ft HQ | view |
| BF-M1500 | 1500 | 1400 | 12V4000G14RF | S6L1D-H4 | 3960*1835*2260 | ISO 20'ft HQ | view |
| BF-M1700 | 1700 | 1550 | 12V4000G23 | S7L1D-C4 | 3960*1835*2260 | ISO 20'ft HQ | view |
| BF-M1800 | 1800 | 1640 | 12V4000G23F | S7L1D-D4 | 3960*1835*2260 | ISO 40'ft HQ | view |
| BF-M2000 | 2000 | 1850 | 12V4000G63F | S7L1D-F41 | 3980*1845*2270 | ISO 40'ft HQ | view |
| BF-M2250 | 2250 | 2050 | 16V4000G23 | S7L1D-G41 | 4790*1845*2270 | ISO 40'ft HQ | view |
| BF-M2500 | 2500 | 2250 | 16V4000G63F | S7L1D-H41 | 5450*1845*2560 | ISO 40'ft HQ | view |
| BF-M2750 | 2750 | 2500 | 20V4000G23 | S7L1D-J4 | 5650*1900*2650 | ISO 40'ft HQ | view |
| BF-M3000 | 3000 | 2750 | 20V4000G63F | LSA52.3 UL16( LEORY) | 5700*1950*2700 | ISO 40'ft HQ | view |
| BF-M3250 | 3250 | 3000 | 20V4000G63LF | LSA 53.2M9 (LEORY) | 5750*1980*2750 | ISO 40'ft HQ | view |
| BF-M3600 | 3575 | 3250 | 20V4000G94F | LSA 53.2M12 (LEORY) | 5750*1980*2750 | ISO 40'ft HQ | view |
| BF-M1700 | 1700 | 1550 | 12V4000G14F | S7L1D-C4 | 3960*1835*2260 | ISO 40'ft HQ | view |
| BF-M1700 | 1700 | 1550 | 12V4000G74F | S7L1D-C4 | 6000*2100*2600 | ISO 20‘ft GP | view |
| BF-M1800 | 1800 | 1640 | 12V4000G74F | S7L1D-D4 | 3960*1835*2260 | ISO 40'ft HQ | view |
| BF-M2000 | 2000 | 1850 | 12V4000G24F | S7L1D-F4 | 3980*1845*2270 | ISO 40'ft HQ | view |
| BF-M2250 | 2250 | 2050 | 16V4000G14F | S7L1D-G4 | 4790*1845*2270 | ISO 40'ft HQ | view |
| BF-M2500 | 2500 | 2275 | 16V4000G24F | S7L1D-H41 | 5450*1845*2560 | ISO 40'ft HQ | view |
| BF-M2750 | 2750 | 2500 | 20V4000G14F | S7L1D-J4 | 5650*1900*2650 | ISO 40'ft HQ | view |
| BF-M3000 | 3000 | 2750 | 20V4000G63F | LSA52.3 UL16(LEORY) | 5700*1950*2700 | ISO 40'ft HQ | view |
| BF-M3000 | 3000 | 2750 | 20V4000G74F | LSA52.3 UL16(LEORY) | 5700*1950*2700 | ISO 40'ft HQ | view |
| BF-M3250 | 3300 | 3000 | 20V4000G84F | LSA 53.2M9 (LEORY) | 5750*1980*2750 | ISO 40'ft HQ | view |
| BF-M3250 | 3300 | 3000 | 20V4000G63LF | LSA 53.2M9 (LEORY) | 5750*1980*2750 | ISO 40'ft HQ | view |
| BF-M3600 | 3575 | 3250 | 20V4000G94F | LSA 53.2 M12 | 8500×3000×3000 | ISO 40'ft HQ | view |
| Alimentado por MTU − 440V, 1800RPM, 60Hz | |||||||
| Baifa Model | Standby kVA | Prime kVA | Engine Model | Alternator Stamford | Dimension mm Open Type | Dimension mm Soundproof Type | Data PDF |
| BF-M880-60 | 1000 | 910 | 12V2000G85 | S6L1D-C4 | 4000*1750*2050 | ISO 20'ft GP | view |
| BF-M1000-60 | 1137 | 1025 | 16V2000G45 | S6L1D-D4 | 4500*2100*2080 | ISO 20'ft GP | view |
| BF-M1100-60 | 1265 | 1150 | 16V2000G85 | S6L1D-E4 | 4500*2100*2080 | ISO 20'ft GP | view |
| BF-M1250-60 | 1450 | 1338 | 18V2000G85 | S6L1D-F4 | 4600*2100*2300 | ISO 20'ft GP | view |
| BF-M1350-60 | 1500 | 1362 | 18V2000G85 | S6L1D-G4 | 4600*2100*2300 | ISO 20'ft GP | view |
| BF-M1700-60 | NA | 1700 | 12V4000G14S | S7L1D-C4 | 3960*1835*2260 | ISO 20'ft HQ | view |
| BF-M1800-60 | 2000 | NA | 12V4000G74S | S7L1D-D4 | 3960*1835*2260 | ISO 20'ft HQ | view |
| BF-M2000-60 | 2200 | 2000 | 12V4000G84S or 12V4000G24S | S7L1D-F4 | 3980*1845*2270 | ISO 40'ft HQ | |
| BF-M2250-60 | 2500 | 2275 | 16V4000G74S or 16V4000G14S | S7L1D-G4 | 4790*1845*2270 | ISO 40'ft HQ | view view |
| BF-M2500-60 | 2750 | 2500 | 16V4000G84S or 16V4000G24S | S7L1D-H4 | 5400*1845*2500 | ISO 40'ft HQ | view view |
| BF-M2750-60 | 3125 | 2813 | 20V4000G64S or 20V4000G14S | ECO 46-2L | 5650*1900*2650 | ISO 40'ft HQ | view view |
| BF-M3000-60 | 3438 | 3125 | 20V4000G74S or 20V4000G24S | LSA 52.3 UL16 | 5700*1950*2700 | ISO 40'ft HQ | view view |
| BF-M3250-60 | 3750 | 3450 | 20V4000G94S or 20V4000G44S | LSA 53.2M9 | 5750*1980*2750 | ISO 40'ft HQ | view view |
| BF-M1700-60 | NA | 1700 | 12V4000G43S | S7L1D-C4 | 3960*1835*2260 | ISO 20'ft HQ | view |
| BF-M1800-60 | 2000 | NA | 12V4000G43S | S7L1D-D4 | 3960*1835*2260 | ISO 20'ft HQ | view |
| BF-M2000-60 | 2200 | 2000 | 12V4000G83S | S7L1D-F4 | 3980*1845*2270 | ISO 40'ft HQ | view |
| BF-M2250-60 | 2500 | 2275 | 16V4000G43S | S7L1D-G4 | 4790*1845*2270 | ISO 40'ft HQ | view |
| BF-M2500-60 | 2750 | 2500 | 16V4000G83S | S7L1D-H4 | 6850*2350*2600 | ISO 40'ft HQ | view |
| BF-M2750-60 | 3125 | 2813 | 20V4000G43S | ECO 46-2L | 5650*1900*2650 | ISO 40'ft HQ | view |
| BF-M3000-60 | 3438 | 3125 | 20V4000G83S | LSA 52.3 UL16 | 5700*1950*2700 | ISO 40'ft HQ | view |
| BF-M3250-60 | 3750 | 3450 | 20V4000G83LS | LSA 53.2 M 9 (Leroy Somer) | 5750*1980*2750 | ISO 40'ft HQ | view |
PREGUNTAS FRECUENTES
P: Se puede instalar el equipo en clima cálido?
R: Ofrecemos soluciones de generación de energía integrales. Si necesita instalar y utilizar el equipo en clima cálido, le proporcionaremos aceite adecuado para entornos de alta temperatura, revisaremos periódicamente el nivel de la batería, rellenaremos el agua destilada y limpiaremos regularmente el polvo y la suciedad del disipador de calor del grupo electrógeno para mejorar la eficiencia de refrigeración.
P: Sus productos se pueden instalar en clima frío?
R: Ofrecemos soluciones de generación de energía integrales. Si necesita instalar y utilizar el equipo en clima frío, la unidad deberá incluir accesorios como el calentador de camisa de agua.
P: Cuánto tiempo tardan en proporcionarnos las opciones de diseño?
R: Si tiene necesidades de generación de energía, contacte con marketing@baifapower.com, ¡le ayudaremos a completar el proyecto de diseño en el menor tiempo posible!
P: Cuántos años lleva su empresa fabricando este tipo de equipos?
R: Llevamos 32 años en la industria de grupos electrógenos.
Manual del producto